Description
Amazing property on 22 acres features two buildings, two spring fed ponds, and a paved parking lot with 96 spots. The first building is being used as a church and is equipped with a full kitchen and an office. The second building has a large meeting hall, and six classrooms/offices.
The property presents a unique opportunity for a school, retreat center, youth group, or church, with the 13 acres of wooded area behind the existing structures and ponds, much of which has been cleared.
Listing Details
| Price: | $$3,000,000 |
|---|---|
| Address: | 8701 Burleson Manor RD |
| City: | Manor |
| State: | Texas |
| Subdivision: | Gilleland J |
| MLS: | 5554280 |
| Square Feet: | 16,000 |
| Acres: | 22.718 |
| Lot Square Feet: | 22.718 acres |
| title: | Seller |
|---|---|
| loading: | None |
| taxRate: | 2.6 |
| taxYear: | 2023 |
| garageYN: | no |
| currentUse: | Religious Facility |
| possession: | Close Of Escrow |
| topography: | Gullies,Pasture,Rolling |
| disclosures: | None |
| lotSizeArea: | 22.718 |
| leasableArea: | 16000 |
| listingTerms: | Cash, Conventional |
| parkingRatio: | 0.01 |
| restrictions: | None |
| actrisCountry: | US |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| buyerIncentive: | None |
| estimatedTaxes: | 34896 |
| femaFloodPlain: | No |
| intermediaryYN: | yes |
| otherEquipment: | None |
| roadSurfaceType: | Asphalt, PVD |
| yearBuiltSource: | Owner |
| buildingFeatures: | Computer Room, Private Restrooms, Public Restrooms, Separate Shower |
| existingLeaseType: | None |
| numberOfBuildings: | 2 |
| operatingDataYear: | 2023 |
| propertyCondition: | Resale |
| buildingAreaSource: | Owner |
| acquistionInclusion: | Building & Land, Land & Improvements |
| habitableResidenceYN: | no |
| etjExtraTerritorialJurdn: | See Remarks |
| specialListingConditions: | Standard |
| ratioCurrentPriceLotSizeSqu: | 3.03 |
Photos





































Please sign up for a Listing Manager account below to inquire about this listing