Description
Amazing property features over 3100 feet of Clear Creek frontage, schedule a viewing today.
View full listing detailsListing Details
Price: | $$2,595,000 |
---|---|
Address: | 5700 County Road 200 |
City: | Liberty Hill |
State: | Texas |
Subdivision: | Liberty Hill Abstracts |
MLS: | 7217227 |
Acres: | 59.460 |
Lot Square Feet: | 59.460 acres |
mineral: | None |
---|---|
taxRate: | 3.17 |
taxYear: | 2022 |
highSchool: | Liberty Hill |
disclosures: | None |
lotSizeArea: | 59.46 |
commercialYN: | no |
listingTerms: | Cash, Conventional |
restrictions: | None |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
estimatedTaxes: | 26830 |
femaFloodPlain: | Partial |
intermediaryYN: | yes |
surfaceWaterYN: | yes |
roadSurfaceType: | Caliche, PVD |
taxAnnualAmount: | 3164.41 |
elementarySchool: | Liberty Hill |
taxAssessedValue: | 1422622 |
builderRestrictedYN: | no |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Liberty Hill Middle |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 1 |
middleOrJuniorSchoolDistrict: | Liberty Hill ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing