
Description
Well-maintained 4-bedroom, 2 bath home located in the desirable Skipcha Mountain Estates in Harker Heights. This 2,410 sq ft property features a spacious open layout with two living areas, a formal dining room, and a large kitchen with ample counter space and storage. The primary suite includes a walk-in closet, dual vanities, garden tub, and separate shower. Additional highlights include a wood-burning fireplace, ceiling fans throughout, and a wood-fenced backyard. Conveniently located near schools, shopping, and Fort Cavazos. Move-in ready and ideal for families or investors.
View full listing detailsListing Details
Price: | $$299,000 |
---|---|
Address: | 2209 Wickiup Trl |
City: | Harker Heights |
State: | Texas |
Zip Code: | 76548 |
Subdivision: | Skipcha Mountain Estates Ph |
MLS: | 1996128 |
Year Built: | 2000 |
Square Feet: | 2,410 |
Acres: | 0.226 |
Lot Square Feet: | 0.226 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
view: | Trees/Woods |
sewer: | Public Sewer |
levels: | One |
taxLot: | 13 |
cooling: | Central Air, Electric |
country: | US |
fencing: | Back Yard, Wood |
heating: | Central |
horseYN: | no |
taxRate: | 1.83 |
taxYear: | 2024 |
flooring: | Carpet, Tile |
garageYN: | yes |
taxBlock: | 4 |
mlsStatus: | Pending |
numDining: | 1 |
numLiving: | 1 |
utilities: | Water Connected |
appliances: | Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
highSchool: | Harker Heights |
possession: | See Remarks |
disclosures: | See Remarks |
lockBoxType: | Electronic |
lotFeatures: | Back Yard, Few Trees, Front Yard |
lotSizeArea: | 0.2261 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | KL |
parkingTotal: | 2 |
poolFeatures: | None |
restrictions: | City Restrictions, Deed Restrictions, Zoning |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
coveredSpaces: | 2 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | See Remarks |
buyerIncentive: | See Remarks |
directionFaces: | West |
estimatedTaxes: | 5248 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | no |
listingService: | Full Service |
windowFeatures: | Blinds, Drapes |
fireplacesTotal: | 1 |
laundryLocation: | Inside, Laundry Room |
otherStructures: | Residence |
parkingFeatures: | Driveway, Garage |
taxAnnualAmount: | 5247.69 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Mountain View |
exteriorFeatures: | Private Yard |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Granite Counters, French Doors, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | Smoke Detector(s) |
taxAssessedValue: | 286629 |
communityFeatures: | Curbs, Street Lights, Trash Pickup - Door to Door |
fireplaceFeatures: | Family Room, Kitchen, Living Room, Wood Burning |
foundationDetails: | Brick/Mortar, Slab |
lotSizeSquareFeet: | 9848.92 |
mainLevelBedrooms: | 4 |
newConstructionYN: | no |
originalListPrice: | 299000 |
propertyCondition: | Resale |
highSchoolDistrict: | Killeen ISD |
lockBoxDescription: | Front Door |
taxFilledSqftTotal: | 2410 |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2025-06-18T20:59:06+00:00 |
listingContractDate: | 2025-05-13T00:00:00+00:00 |
lockBoxSerialNumber: | n/a |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2025-06-18T20:59:06+00:00 |
middleOrJuniorSchool: | Union Grove |
accessibilityFeatures: | Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Covered, Porch |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Laundry, Kitchen |
statusChangeTimestamp: | 2025-06-18T20:59:06+00:00 |
propertyRoomsRoomLevel: | Main, Main, Main, Main |
elementarySchoolDistrict: | Killeen ISD |
etjExtraTerritorialJurdn: | See Remarks |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Breakfast Bar, Center Island, Open to Family Room |
ratioCurrentPriceByLivingAr: | 124.07 |
ratioCurrentPriceLotSizeSqu: | 30.36 |
middleOrJuniorSchoolDistrict: | Killeen ISD |
Photos


























Property listed by Realty Exec. Town & Country © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, July 12th, 2025.
Data services provided by IDX Broker
Listed by: Realty Exec. Town & Country (512) 745-7777