Description
Three acre parcel of prime Austin ETJ land, located on Cameron Rd/Harris Branch Parkway, with 250 of frontage. Newly completed Travis County CIP (capital improvement project) has widened to 4 lanes, extended to Tollway 130, installed new waterline, sidewalks, etc. No current zoning, however Seller has plans for a mixed-use development project and will survey out 3 acres to like-minded developer. Please call for more info.
View full listing detailsListing Details
Price: | $$1,750,000 |
---|---|
Address: | 14016 Cameron RD |
City: | Austin |
State: | Texas |
Subdivision: | Castro |
MLS: | 5050667 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
title: | Negotiable |
---|---|
mineral: | None |
taxRate: | 1.746 |
taxYear: | 2024 |
highSchool: | Manor |
possession: | Close Of Escrow |
disclosures: | None |
lotSizeArea: | 3 |
commercialYN: | yes |
listingTerms: | Cash, Conventional |
restrictions: | See Remarks |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
estimatedTaxes: | 31284 |
femaFloodPlain: | No |
intermediaryYN: | yes |
surfaceWaterYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 22076.72 |
elementarySchool: | Presidential Meadows |
taxAssessedValue: | 1307671 |
builderRestrictedYN: | yes |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Manor (Manor ISD) |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 13.39 |
middleOrJuniorSchoolDistrict: | Manor ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing