Description
Experience an immaculately fully remodeled home nestled on a spacious lot. Gorgeous, soaring shade trees adorn the property.
This home has four bedrooms and 2.5 full baths in 2,161 square feet of open, spacious living. Its grand entry has vaulted ceilings, ornate tiled stair accents, and a modern chandelier, giving this space an elegant pop of sophistication.
Open-concept living, dining, + kitchen create functional daily living + convenient powder room for seamless entertaining.
The resident chef’s kitchen is a designer’s dream, featuring sparkling quartz counters, striking white cabinets, a decorative tile backsplash, stainless appliances, a gas cooktop stove, a breakfast area, and an expansive pantry.
Head upstairs. Your primary is serene. You will love recharging here. It has an en suite bathroom with a large walk-in shower, soaking tub, double vanity, and walk-in closet. Two additional spacious bedrooms and a secondary bath, a single vanity, and a shower/tub combo are also available.
Relax under the shade trees, soak up the backyard, or entertain your guest on the stone patio. This backyard offers low maintenance and loads of shade.
Great location! It backs to a green space that offers additional privacy. Located in the exemplary Round Rock school district. It is close to shopping, medical, grocery stores, Dell Diamond, Kalahari, restaurants, and much more.
Listing Details
Price: | $$449,000 |
---|---|
Address: | 1303 Rockridge ST |
City: | Round Rock |
State: | Texas |
Zip Code: | 78681 |
Subdivision: | Creekmont West |
MLS: | 7518422 |
Year Built: | 1993 |
Square Feet: | 2,161 |
Acres: | 0.132 |
Lot Square Feet: | 0.132 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
---|---|
view: | Trees/Woods |
sewer: | Public Sewer |
title: | Seller |
levels: | Two |
taxLot: | 5 |
cooling: | Ceiling Fan(s), Central Air, Electric, Gas |
fencing: | Wood |
heating: | Central, Fireplace(s) |
horseYN: | no |
taxRate: | 1.7541 |
taxYear: | 2023 |
flooring: | Laminate |
garageYN: | yes |
taxBlock: | B |
mlsStatus: | Active |
numDining: | 1 |
numLiving: | 1 |
unitStyle: | Low Rise (1-3 Stories), Multi-level Floor Plan |
utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
appliances: | Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Refrigerator |
highSchool: | Round Rock |
possession: | Funding |
disclosures: | None |
lockBoxType: | Combo |
lotFeatures: | Back to Park/Greenbelt, Back Yard, Few Trees |
lotSizeArea: | 0.132 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
mlsAreaMajor: | RRW |
parkingTotal: | 4 |
poolFeatures: | None |
restrictions: | City Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
coveredSpaces: | 2 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Homestead, Over 65 |
buyerIncentive: | None |
directionFaces: | East |
estimatedTaxes: | 6600 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Please use SHOWING TIME online to schedule. **MOTIVATED SELLER!** Fabulous Remodel!! Pre-inspected and move-in ready. New flooring, freshly painted, New appliances, upgraded bathrooms. Information provided is deemed reliable but is not guaranteed and should be independently verified—buyer or Buyer's agent to verify measurements, schools, & taxes, etc. Seller is paying for fixed rate buy down & 2-year buydown with a FREE* re-refinance if rates drop in the next 2 years. Rate as low as 3.875% (5.98% APR)! |
windowFeatures: | Aluminum Frames |
fireplacesTotal: | 1 |
laundryLocation: | Common Area |
otherStructures: | None |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Faces Front |
taxAnnualAmount: | 6600.42 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Deep Wood |
exteriorFeatures: | None |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s), Washer Hookup |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | Fire Alarm, Security System |
taxAssessedValue: | 376297 |
communityFeatures: | None |
fireplaceFeatures: | Family Room |
foundationDetails: | Slab |
lotSizeDimensions: | 60x92 |
lotSizeSquareFeet: | 5749.92 |
newConstructionYN: | no |
numOtherLevelBeds: | 4 |
originalListPrice: | 549000 |
previousListPrice: | 498000 |
propertyCondition: | Updated/Remodeled |
highSchoolDistrict: | Round Rock ISD |
lockBoxDescription: | Front Door |
propertyAttachedYN: | 1 |
taxFilledSqftTotal: | 2161 |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2024-10-07T16:30:19+00:00 |
listingContractDate: | 2024-03-22T00:00:00+00:00 |
lockBoxSerialNumber: | 0000000000 |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-10-07T16:30:19+00:00 |
middleOrJuniorSchool: | Chisholm Trail |
priceChangeTimestamp: | 2024-08-08T20:08:19+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Brick, Masonite, Masonry – Partial |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | Porch, Rear Porch |
propertyRoomsRoomType: | Kitchen, Primary Bathroom, Family Room, Primary Bedroom |
statusChangeTimestamp: | 2024-10-07T16:30:19+00:00 |
propertyRoomsRoomLevel: | First, Second, Main, Second |
elementarySchoolDistrict: | Round Rock ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Full Bath |
ratioCurrentPriceByLivingAr: | 207.77 |
ratioCurrentPriceLotSizeSqu: | 78.09 |
middleOrJuniorSchoolDistrict: | Round Rock ISD |
Photos
Property listed by Realty Exec. Town & Country © 2024 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, December 21st, 2024.
Data services provided by IDX Broker
Listed by: Realty Exec. Town & Country (512) 745-7777