Description
Prime location on tollway 183-A, 4 acres zoned commercial with Leander utilities. Call for more information.
View full listing detailsListing Details
Price: | $$2,600,000 |
---|---|
Address: | 000 Tollway 183-A |
City: | Leander |
State: | Texas |
Subdivision: | Elijah D Harmon Surv Abs #6 |
MLS: | 4994055 |
Acres: | 4 |
Lot Square Feet: | 4 acres |
title: | Negotiable |
---|---|
mineral: | None |
taxRate: | 2.019 |
taxYear: | 2024 |
highSchool: | Rouse |
possession: | Close Of Escrow |
disclosures: | None |
lotSizeArea: | 4 |
commercialYN: | yes |
listingTerms: | Cash, Conventional |
restrictions: | Building Style, Development Type, See Remarks |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | Agricultural |
buyerIncentive: | None |
estimatedTaxes: | 265 |
femaFloodPlain: | No |
intermediaryYN: | yes |
surfaceWaterYN: | no |
roadSurfaceType: | Asphalt |
elementarySchool: | Pleasant Hill (Leander ISD) |
taxAssessedValue: | 265 |
builderRestrictedYN: | yes |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Knox Wiley |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 14.92 |
middleOrJuniorSchoolDistrict: | Leander ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing