Description
Prime 4 acres with approximately 400 feet of frontage, on Tollway 183-A northbound, between Crystal Falls Pkwy & Hero Way, with water & wastewater available, zoned GC-3- C (General Commercial), with Leander utilities. Total of 8 acres are available and will be surveyed out of a larger master planned project. Call for more information.
View full listing detailsListing Details
Price: | $$2,600,000 |
---|---|
Address: | 000 Tollway 183-A |
City: | Leander |
State: | Texas |
Subdivision: | Elijah D Harmon Surv Abs #6 |
MLS: | 4538387 |
Acres: | 4 |
Lot Square Feet: | 4 acres |
title: | Negotiable |
---|---|
loading: | None |
taxRate: | 2.019 |
taxYear: | 2024 |
garageYN: | no |
currentUse: | See Remarks |
possession: | Funding |
disclosures: | None |
lotSizeArea: | 4 |
leasableArea: | 4 |
listingTerms: | Cash, Conventional |
restrictions: | Building Size, Development Type, See Remarks |
actrisCountry: | US |
lotSizeSource: | Survey |
propertyMatch: | APN |
buyerIncentive: | None |
estimatedTaxes: | 265 |
femaFloodPlain: | No |
intermediaryYN: | yes |
otherEquipment: | None |
roadSurfaceType: | Asphalt |
yearBuiltSource: | Owner |
buildingFeatures: | See Remarks |
taxAssessedValue: | 265 |
existingLeaseType: | None |
operatingDataYear: | 2024 |
propertyCondition: | See Remarks |
buildingAreaSource: | Owner |
acquistionInclusion: | Land Only |
greenSustainability: | None |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 14.92 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing