Description
Location: Situated within the Pflugerville ETJ (Extraterritorial Jurisdiction), this area is poised for growth and development, making it an attractive spot for new residential projects.
No Restrictions: The absence of restrictions provides flexibility in planning and development, allowing for a variety of residential designs and layouts.
Topography: The flat terrain simplifies construction and reduces costs associated with land preparation.
Utilities:
Electricity: Available on-site, ensuring easy access for future homes.
Water Supply: A 6″ water line along the 178′ frontage on FM 973 from Aqua WSC guarantees a reliable water source.
Existing Structures:
House: Can be used as a temporary office or residence during development.
Barn/Sheds: Useful for storage or repurposing.
Cell Tower: Provides lease income, offering an additional revenue stream.
Listing Details
| Price: | $$7,200,000 |
|---|---|
| Address: | 17618 N Fm 973 |
| City: | Manor |
| State: | Texas |
| Zip Code: | 78653 |
| Subdivision: | None |
| MLS: | 5642362 |
| Acres: | 88.98 |
| Lot Square Feet: | 88.98 acres |
| view: | None |
|---|---|
| sewer: | Septic Tank |
| taxLot: | 181,399 |
| country: | US |
| fencing: | Fenced, Livestock, Partial |
| horseYN: | no |
| mineral: | All |
| taxRate: | 1.653214 |
| taxYear: | 2024 |
| mlsStatus: | Pending |
| utilities: | Electricity Available, Sewer Available |
| highSchool: | Hendrickson |
| numofPonds: | 2 |
| numofWells: | 1 |
| topography: | Pasture |
| disclosures: | None |
| lotFeatures: | Public Maintained Road, Rolling Slope, Trees-Medium (20 Ft - 40 Ft), Trees-Sparse |
| lotSizeArea: | 88.98 |
| waterSource: | Private |
| commercialYN: | yes |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | PF |
| restrictions: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| taxExemptions: | Agricultural |
| buyerIncentive: | None |
| estimatedTaxes: | 3683.54 |
| femaFloodPlain: | No |
| horseAmenities: | None |
| intermediaryYN: | yes |
| listingService: | Full Service |
| surfaceWaterYN: | yes |
| otherStructures: | Barn(s), Shed(s) |
| roadSurfaceType: | PVD, Unimproved |
| elementarySchool: | Rowe Lane |
| exteriorFeatures: | None |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 222811 |
| communityFeatures: | None |
| endangeredSpecies: | No |
| lotSizeSquareFeet: | 3875968.8 |
| newConstructionYN: | no |
| originalListPrice: | 7200000 |
| propertyCondition: | See Remarks |
| highSchoolDistrict: | Pflugerville ISD |
| waterfrontFeatures: | None |
| builderRestrictedYN: | no |
| lastChangeTimestamp: | 2025-06-18T21:01:24+00:00 |
| listingContractDate: | 2025-03-04T00:00:00+00:00 |
| habitableResidenceYN: | no |
| majorChangeTimestamp: | 2025-06-18T21:01:24+00:00 |
| middleOrJuniorSchool: | Kelly Lane |
| homeSaleContingencyYN: | no |
| statusChangeTimestamp: | 2025-06-18T21:01:24+00:00 |
| elementarySchoolDistrict: | Pflugerville ISD |
| etjExtraTerritorialJurdn: | Yes |
| specialListingConditions: | Standard |
| ratioCurrentPriceLotSizeSqu: | 1.86 |
| middleOrJuniorSchoolDistrict: | Pflugerville ISD |
Photos


Property listed by Realty Exec. Town & Country © 2025 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, July 12th, 2025.
Data services provided by IDX Broker
Listed by: Realty Exec. Town & Country (512) 745-7777